Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
2,166 SqFt$27Active - 1/50 50
1,304 Acres$8,215,200Active - 1/32 32
29.02 Acres$406,280Pending
57.95 Acres$341,905Active
6.38 Acres Lot$4,932,952Active- 1/5 5
390 SqFt$1,000Active - 1/3 3
480 SqFt$1,070Active - 1/2 2
95.1 Acres$45,000,000Active - 1/19 19
750 Acres$2,399,000Active - 1/3 3
2,484 SqFt$2,484Active - 1/3 3
2,484 SqFt$1,124Active - 1/3 3
1,000 SqFt$1,000Active - 1/3 3
712 SqFt$830Active - 1/2 2
96 Acres$295,000Pending - 1/19 19
29.49 Acres$240,000Active - 1/24 24
795 SqFt$275,000Pending - 1/10 10
4 Acres$388,500Active - 1/26 26
1,323 SqFt$3,747Active - 1/4 4
5.5 Acres Lot$1,377,585Active - 1/20 20
5 Acres$239,000Active - 1/18 18
52 Acres$153,700Active - 1/34 34
42 Acres$2,950,000Active - 1/34 34
11 Acres$266,000Active - 1/26 26
1,978 SqFt$5,604Active
