Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,618 SqFt$291,990Pending
- 1/12 123 Beds 1 Bath 910 SqFt$129,900Pending
- 1/10 103 Beds 2 Baths 1,100 SqFt$149,900Pending
- 1/24 244 Beds 2 Baths 1,774 SqFt$298,990Pending
- 1/56 563 Beds 2 Baths 1,919 SqFt$319,000Active
- 3 Beds 2 Baths 1,618 SqFt$295,990Active
- 1/26 263 Beds 2 Baths 2,198 SqFt$259,000Active
- 1/44 445 Beds 4 Baths 2,928 SqFt$429,500Active
- 1/5 54 Beds 3 Baths 2,300 SqFt$361,000Active
- 1/4 44 Beds 2 Baths 1,930 SqFt$334,200Active
- 1/6 64 Beds 2 Baths 1,825 SqFt$325,500Active
- 1/22 224 Beds 2 Baths 1,774 SqFt$303,990Active
- 1/22 224 Beds 2 Baths 1,774 SqFt$300,990Active
- 1/22 223 Beds 2 Baths 1,475 SqFt$283,990Active
- 1/6 64 Beds 3 Baths 2,300 SqFt$358,200Active
- 1/30 303 Beds 2 Baths 1,822 SqFt$295,000Active
- 1/19 194 Beds 3 Baths 2,214 SqFt$347,995Pending
4762 Olympic Cove, Horn Lake, MS 38637
Listed by Coldwell Banker Collins-Maury Southaven
Single Family Home
- 1/16 163 Beds 3 Baths 1,300 SqFt$160,000Pending
- 1/12 124 Beds 3 Baths 1,855 SqFt$330,190Active
- 1/17 171 Bath 1,700 SqFt$1,300Active
- 1/16 163 Beds 2 Baths 1,117 SqFt$1,430Active
- 1/8 84 Beds 3 Baths 2,265 SqFt$347,970Pending
- 1/3 31.84 Acres$280,000Active
- 1/18 1856 Acres$200,000Active