Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 2,367 SqFt$249,000Pending
- 1/19 194 Beds 2 Baths 1,940 SqFt$165,000Pending
- 1/9 93 Beds 1 Bath 1,240 SqFt$50,000Active
- 3 Beds 2 Baths 1,710 SqFt$105,000Pending
- 1/37 376 Beds 6 Baths 5,741 SqFt$1,075,000Pending
- 1/50 504 Beds 5 Baths 3,192 SqFt$524,500Active
- 1/14 143 Beds 2 Baths 1,660 SqFt$1,649Active
- 1/19 194 Beds 3 Baths 2,881 SqFt$599,000Active
- 3 Beds 2 Baths 1,471 SqFt$39,000Pending
- 1/16 163 Beds 2 Baths 2,006 SqFt$1,660Pending
- 1/20 202 Beds 2 Baths 1,068 SqFt$239,000Active
5163 Forest Avenue, Bay Saint Louis, MS 39520
Listed by Coldwell Banker Alfonso Realty-BSL
Single Family Home
- 1/24 244 Beds 2 Baths 2,450 SqFt$272,000Active
- 1/10 101 Bed 1 Bath 2,400 SqFt$170,000Pending
- 1/14 144 Beds 2 Baths 1,364 SqFt$56,000Active
- 1/43 435 Beds 4 Baths 3,716 SqFt$479,900Active
- 1/18 185 Beds 3 Baths 1,645 SqFt$165,000Pending
- 1/19 194 Beds 3 Baths 2,623 SqFt$554,900Active
- 1/27 273 Beds 3 Baths 1,936 SqFt$615,000Pending
- 1/12 123 Beds 2 Baths 1,080 SqFt$80,000Active
- 1/8 83 Beds 2 Baths 1,200 SqFtExclusive Listing$98,000Active
- 1/35 354 Beds 2 Baths 3,379 SqFt$424,000Active
- 1/17 173 Beds 1 Bath 1,090 SqFt$64,900Pending
- 4.81 Acres$39,000Active
- 1/3 30.71 Acres$8,300Pending