Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 3 Baths 1,328 SqFt$236,000Pending - 1/25 25
3 Beds 2 Baths 1,834 SqFt$295,000Pending - 1/30 30
3 Beds 2 Baths 1,492 SqFt$264,900Pending - 1/46 46
3 Beds 2 Baths 1,590 SqFt$270,000Active - 1/11 11
4 Beds 3 Baths 2,343 SqFt$473,500Coming Soon - 1/20 20
3 Beds 2 Baths 1,326 SqFt$1,950Active - 1/29 29
3 Beds 2 Baths 1,364 SqFt$242,000Pending - 1/99 99
5 Beds 4 Baths 5,248 SqFt$799,900Active - 1/57 57
3 Beds 2 Baths 1,958 SqFt$360,000Pending
4 Beds 3 Baths 2,832 SqFt$749,900Active- 1/29 29
3 Beds 2 Baths 1,487 SqFt$254,500Pending - 1/35 35
4 Beds 3 Baths 2,561 SqFt$449,000Active - 1/31 31
3 Beds 2 Baths 1,766 SqFt$310,000Pending - 1/52 52
4 Beds 3 Baths 2,648 SqFt$529,900Active - 1/54 54
3 Beds 2 Baths 1,397 SqFt$250,000Pending - 1/7 7
4 Beds 3 Baths 2,539 SqFt$507,800Coming Soon - 1/28 28
3 Beds 2 Baths 1,546 SqFt$269,900Pending - 1/29 29
3 Beds 2 Baths 1,558 SqFt$2,200Active - 1/21 21
2 Beds 2 Baths 1,166 SqFt$204,900Pending - 1/37 37
5 Beds 4 Baths 2,991 SqFt$600,000Pending - 1/35 35
4 Beds 3 Baths 2,164 SqFt$390,000Active - 1/6 6
1 Bath 1,125 SqFt$1,450Active - 1/34 34
3 Beds 2 Baths 1,653 SqFt$280,000Pending - 1/24 24
2 Beds 2 Baths 1,087 SqFt$201,000Pending205 Meadow Lark Drive, Brandon, MS 39047
Listed by Blue South Real Estate Group,LLC dba Blue South
Single Family Home
