Filters Reset
Save Search (1)
Save your search to get Alerts
673 Properties
673 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,301 SqFt$225,000Pending - 1/25 25
3 Beds 2 Baths 1,579 SqFt$245,000Active301 Garden Drive, Brandon, MS 39042
Listed by Highland Realty MS Inc dba Highland
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,423 SqFt$245,000Pending - 1/30 30
3 Beds 2 Baths 1,224 SqFt$199,900Active - 1/37 37
4 Beds 2 Baths 2,350 SqFt$407,500Active - 1/19 19
3 Beds 2 Baths 1,599 SqFt$249,900Active - 1/22 22
3 Beds 2 Baths 1,954 SqFt$249,000Pending - 1/3 3
2 Beds 2 Baths 1,120 SqFt$199,900Active - 1/13 13
3 Beds 2 Baths 1,420 SqFt$51,800Active - 1/29 29
4 Beds 3 Baths 2,875 SqFt$402,000Active - 1/55 55
4 Beds 3 Baths 2,597 SqFt$399,999Active - 1/57 57
4 Beds 3 Baths 2,408 SqFt$398,250Active - 1/34 34
3 Beds 2 Baths 2,053 SqFt$295,000Active - 1/27 27
3 Beds 2 Baths 1,567 SqFt$284,999Pending - 1/30 30
3 Beds 2 Baths 1,492 SqFt$264,900Pending - 1/29 29
3 Beds 2 Baths 2,150 SqFt$349,000Active - 1/32 32
3 Beds 2 Baths 1,465 SqFt$272,000Pending - 1/46 46
3 Beds 2 Baths 1,590 SqFt$270,000Active - 1/34 34
3 Beds 2 Baths 1,315 SqFt$209,900Pending - 1/19 19
3 Beds 1 Bath 1,018 SqFt$159,900Pending - 1/99 99
3 Beds 3 Baths 3,362 SqFt$499,900Active - 1/3 3
4 Beds 3 Baths 1,942 SqFt$354,900Open Sat 9AM-5PM - 1/20 20
3 Beds 2 Baths 1,497 SqFt$245,000Active - 1/46 46
4 Beds 3 Baths 2,872 SqFt$540,000Active Under Contract
