Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
1.54 Acres Lot$35,000Active42 Pin Oak Road, Michigan City, MS 38647
Listed by Burch Realty Group
Single Family Home, Vacant Land
- 1/22 22
1.54 Acres Lot$35,000Active43 Pin Oak Road, Michigan City, MS 38647
Listed by Burch Realty Group
Single Family Home, Vacant Land
- 1/10 10
0.41 Acres$12,000Active
1,000 SqFt$120,000Active- 1/4 4
0.55 Acres$20,000Active - 1/61 61
128 Acres$429,000Active - 1/12 12
4.64 Acres Lot$85,840Active - 1/7 7
2.27 Acres Lot$77,180Active - 1/7 7
2.12 Acres Lot$72,080Active - 1/7 7
2.02 Acres Lot$68,680Active - 1/7 7
2 Acres Lot$68,000Active - 1/12 12
2.75 Acres Lot$61,875Active - 1/12 12
2.32 Acres Lot$52,200Active - 1/12 12
2.3 Acres Lot$51,750Active - 1/12 12
2.29 Acres Lot$51,525Active - 1/12 12
2.15 Acres Lot$48,375Active - 1/12 12
2.07 Acres Lot$46,575Active - 1/12 12
2.03 Acres Lot$45,675Active - 1/12 12
2.03 Acres Lot$45,675Active - 1/12 12
2.02 Acres Lot$45,450Active - 1/12 12
2.02 Acres Lot$45,450Active - 1/12 12
2 Acres Lot$45,000Active - 1/12 12
2 Acres Lot$45,000Active - 1/12 12
1.87 Acres Lot$42,075Active
