Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 39525
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,432 SqFt$212,000Active
- 1/19 192 Beds 2 Baths 1,184 SqFt$244,900Active
- 1/15 153 Beds 2 Baths 1,483 SqFt$277,990Pending
- 1/36 364 Beds 4 Baths 3,011 SqFt$475,000Active
- 1/23 234 Beds 4 Baths 2,494 SqFt$297,000Active
7514 Pinehurst Court, Diamondhead, MS 39525
Listed by Berkshire Hathaway HomeServices Preferred Properties
Single Family Home
- 1/38 384 Beds 3 Baths 2,977 SqFt$350,000Active
654 Mauna Loa Place, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/37 375 Beds 5 Baths 5,154 SqFt$725,000Active
- 1/21 213 Beds 2 Baths 2,257 SqFt$355,000Active
8854 Moanalua Way, Diamondhead, MS 39525
Listed by Latter & Blum, Inc. BSL Office
Single Family Home
- 1/27 273 Beds 3 Baths 1,771 SqFt$259,900Active Under Contract
- 1/45 453 Beds 3 Baths 2,380 SqFt$327,000Active
- 1/21 213 Beds 2 Baths 1,560 SqFt$242,000Pending
- 1/22 223 Beds 2 Baths 2,300 SqFt$250,000Active
- 1/31 313 Beds 3 Baths 2,100 SqFt$242,000Active
- 1/27 274 Beds 3 Baths 3,117 SqFt$389,000Active
9933 Kahana Street, Diamondhead, MS 39525
Listed by Cameron Bell Properties, Inc.
Single Family Home
- 1/33 333 Beds 3 Baths 3,200 SqFt$625,000Active Under Contract
- 1/41 414 Beds 3 Baths 2,130 SqFt$289,900Active
- 1/27 272 Beds 3 Baths 1,280 SqFt$198,900Active
- 1/13 134 Beds 2 Baths 1,816 SqFt$244,900Pending
- 1/68 683 Beds 2 Baths 1,855 SqFt$257,400Active
10986 Ala Moana Street, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/26 263 Beds 2 Baths 1,150 SqFt$169,000Pending
- 1/29 293 Beds 2 Baths 2,100 SqFt$275,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,643 SqFt$292,000Active Under Contract
- 1/28 281 Bed 1 Bath 672 SqFt$99,000Active
- 1/9 91 Bath 680 SqFt$1,100Active
9416 Kawananakoa Place #G1, Diamondhead, MS 39525
Listed by RE/MAX Coast Delta Realty
Single Family Home