Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 39170
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 3,307 SqFt$309,900Active
- 1/40 404 Beds 4 Baths 2,982 SqFt$385,000Pending
- 1/19 193 Beds 4 Baths 2,801 SqFt$285,000Active
- 1/35 353 Beds 2 Baths 1,492 SqFt$278,000Active
- 1/14 148 Beds 3 Baths 4,104 SqFt$199,000Pending
- 1/57 573 Beds 2 Baths 2,890 SqFt$350,000Pending
- 1/62 624 Beds 4 Baths 4,150 SqFt$680,000Active
- 1/56 563 Beds 3 Baths 2,916 SqFt$349,900Active
- 1/34 343 Beds 2 Baths 2,048 SqFt$209,000Active
- 1/48 484 Beds 4 Baths 3,344 SqFt$375,000Active
- 1/60 603 Beds 2 Baths 1,890 SqFt$485,500Pending
- 1/52 523 Beds 2 Baths 1,365 SqFt$425,000Active
14940 Midway Road, Terry, MS 39170
Listed by Blue South Real Estate Group,LLC dba Blue South
Single Family Home
- 1/34 344 Beds 3 Baths 2,620 SqFt$399,900Active
- 1/65 655 Beds 4 Baths 5,522 SqFt$1,395,000Active
3340 Volley Campbell Road, Terry, MS 39170
Listed by Realty Executives Central MS
Single Family Home
- 1/34 343 Beds 2 Baths 2,204 SqFt$250,000Pending
- 1/59 594 Beds 3 Baths 2,731 SqFt$339,000Pending
- 1/52 524 Beds 4 Baths 2,680 SqFt$387,500Active
- 1/20 204 Beds 3 Baths 2,861 SqFt$299,900Pending
- 1/33 333 Beds 3 Baths 2,969 SqFt$799,000Active
- 1/139 1394 Beds 6 Baths 5,159 SqFt$870,000Pending
- 1/6 610 Acres$60,000New
- 1/8 83.48 Acres$60,000Active
- 1/10 1025 Acres$187,500Active
- 3.1 Acres$50,000Active