Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 39042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths 1,531 SqFt$1,895Active
- 1/13 134 Beds 2 Baths 1,067 SqFt$1,525Active
- 1/29 293 Beds 3 Baths 2,398 SqFt$324,999Active
- 1/20 203 Beds 2 Baths 1,437 SqFt$259,750Pending
- 1/28 284 Beds 3 Baths 2,024 SqFt$389,700Pending
- 1/42 424 Beds 3 Baths 2,406 SqFt$366,900Active
- 1/33 334 Beds 2 Baths 1,816 SqFt$249,900Active
- 1/34 343 Beds 3 Baths 1,847 SqFt$331,900Active
- 1/34 344 Beds 3 Baths 2,483 SqFt$476,500Active
199 Kennedy Farm Parkway, Brandon, MS 39042
Listed by Harper Homes Real Estate LLC
Single Family Home
- 1/12 123 Beds 2 Baths 1,600 SqFt$254,400Active
- 1/57 574 Beds 3 Baths 4,566 SqFt$950,000Active
- 1/30 303 Beds 2 Baths 2,277 SqFt$329,900Pending
- 1/11 114 Beds 2 Baths 1,468 SqFt$2,155Active
- 1/26 264 Beds 3 Baths 1,942 SqFt$347,999Pending
- 1/38 384 Beds 2 Baths 2,390 SqFt$279,900Pending
- 1/46 464 Beds 3 Baths 2,163 SqFt$338,000Active
- 3D3 Beds 2 Baths 1,510 SqFt$274,999Pending
- 1/64 644 Beds 2 Baths 2,874 SqFt$299,900Pending
- 1/48 484 Beds 5 Baths 4,794 SqFt$599,000Active
- 3D4 Beds 5 Baths 5,752 SqFt$2,300,000Active
- 1/14 143 Beds 2 Baths 1,331 SqFt$160,000Active
- 1/55 554 Beds 3 Baths 2,862 SqFt$444,900Active
- 1/31 3197 Acres$281,300Active
- 1/9 91.5 Acres Lot$55,000Active