Filters Reset
Save Search
Save your search to get Alerts
63 Properties
63 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 3 Baths 2,351 SqFtExclusive Listing$449,000Active - 1/60 60
4 Beds 3 Baths 2,623 SqFtExclusive Listing$650,000Active - 1/9 9
3.47 AcresExclusive Listing$129,700Active - 1/10 10
3.32 AcresExclusive Listing$128,200Active - 1/10 10
3.19 AcresExclusive Listing$126,900Active - 1/11 11
38 Acres LotExclusive Listing$1,200,000Active - 1/7 7
3.1 AcresExclusive Listing$119,000Active - 1/7 7
3.1 AcresExclusive Listing$119,000Active - 1/6 6
4.8 Acres LotExclusive Listing$749,000Active - 1/2 2
0.83 Acres LotExclusive Listing$145,250Active - 1/3 3
0.75 Acres LotExclusive Listing$131,250Active - 1/3 3
0.55 Acres LotExclusive Listing$96,250Active - 1/3 3
0.43 Acres LotExclusive Listing$75,250Active - 1/3 3
0.48 Acres LotExclusive Listing$84,000Active - 1/12 12
2.5 Acres LotExclusive Listing$490,000Active - 1/10 10
2.8 Acres LotExclusive Listing$225,000Active0 Fannin Landing Circle, Brandon, MS 39047
Listed by Trifecta Real Estate, LLC
Single Family Home, Vacant Land
- 1/6 6
4.21 Acres LotExclusive Listing$229,000Active - 1/21 21
3 Beds 2 Baths 1,851 SqFtExclusive Listing$295,000Pending - 1/52 52
2 Beds 2 Baths 1,725 SqFtExclusive Listing$269,900New - 1/54 54
5 Beds 4 Baths 3,597 SqFtExclusive Listing$604,900Active - 1/34 34
3 Beds 2 Baths 1,884 SqFtExclusive Listing$315,000Active - 1/29 29
3 Beds 2 Baths 1,508 SqFtExclusive Listing$279,900Active - 1/34 34
4 Beds 4 Baths 2,968 SqFtExclusive Listing$419,000Active - 1/24 24
3 Beds 2 Baths 1,006 SqFtExclusive Listing$105,000Pending
- 1
- 2
- 3
