Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 3 Baths 2,382 SqFt$327,500New - 1/51 51
3 Beds 2 Baths 2,170 SqFt$334,999Active - 1/35 35
5 Beds 5 Baths 4,339 SqFt$395,000Active - 1/47 47
4 Beds 3 Baths 2,536 SqFt$439,000Active - 1/7 7
3 Beds 2 Baths 1,954 SqFt$250,000Active - 1/47 47
4 Beds 3 Baths 2,700 SqFt$434,900Active
- 1
