Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,684 SqFt$295,000New
4 Beds 2 Baths 1,900 SqFt$339,900New- 1/34 34
3 Beds 3 Baths 1,741 SqFt$304,900Active - 1/20 20
3 Beds 2 Baths 1,200 SqFt$200,500Active - 1/25 25
3 Beds 2 Baths 1,422 SqFt$255,000Active - 1/39 39
3 Beds 2 Baths 1,608 SqFt$248,900Active - 1/11 11
3 Beds 2 Baths 1,525 SqFt$300,000Active - 1/86 86
4 Beds 3 Baths 2,049 SqFt$379,900Active - 1/28 28
3 Beds 2 Baths 1,500 SqFt$295,000Pending - 1/37 37
5 Beds 4 Baths 3,650 SqFt$429,000Active - 1/15 15
3 Beds 3 Baths 1,817 SqFt$259,900Active - 1/23 23
3 Beds 2 Baths 1,540 SqFt$303,000Active - 1/10 10
3 Beds 2 Baths 1,700 SqFt$310,900Active - 1/22 22
3 Beds 2 Baths 1,182 SqFt$214,900Active - 1/52 52
4 Beds 3 Baths 3,818 SqFt$1,279,000Active - 1/23 23
4 Beds 2 Baths 1,930 SqFt$315,900Active - 1/84 84
3 Beds 3 Baths 3,152 SqFt$299,900Active - 1/30 30
3 Beds 1 Bath 1,073 SqFt$95,000Active - 1/25 25
3 Beds 3 Baths 1,801 SqFt$202,000Active - 1/18 18
4 Beds 2 Baths 1,903 SqFt$218,900Active512 Saint Paul Avenue, Senatobia, MS 38668
Listed by United Real Estate Mid-South
Single Family Home
- 1/25 25
2 Beds 1 Bath 1,200 SqFt$210,000Active510 Strayhorn Street, Senatobia, MS 38668
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,792 SqFt$284,999Active - 1/15 15
3 Beds 2 Baths 2,088 SqFt$220,500Pending - 1/43 43
3 Beds 2 Baths 2,638 SqFt$389,900Active
- 1
- 2
- 3
- 4
- 5
