Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,684 SqFt$295,000New - 1/20 20
3 Beds 2 Baths 1,200 SqFt$200,500Active - 1/86 86
4 Beds 3 Baths 2,049 SqFt$379,900Active - 1/52 52
4 Beds 3 Baths 3,818 SqFt$1,279,000Active - 1/84 84
3 Beds 3 Baths 3,152 SqFt$299,900Active - 1/43 43
3 Beds 2 Baths 2,638 SqFt$389,900Active - 1/39 39
4 Beds 3 Baths 2,870 SqFt$599,900Active
3 Beds 2 Baths 1,820 SqFt$215,000Active- 1/60 60
4 Beds 4 Baths 3,832 SqFt$675,000Active - 1/24 24
3 Beds 2 Baths 1,312 SqFt$210,000Pending - 1/35 35
4 Beds 3 Baths 2,163 SqFt$315,000Active - 1/21 21
4 Beds 2 Baths 1,739 SqFt$169,999Pending - 1/22 22
4 Beds 3 Baths 4,172 SqFt$249,900Active - 1/22 22
4 Beds 3 Baths 4,172 SqFt$249,900Active Under Contract - 1/68 68
4 Beds 4 Baths 3,300 SqFt$598,000Pending - 1/22 22
6 Beds 3 Baths 2,546 SqFt$269,900Active - 1/48 48
5 Beds 3 Baths 2,038 SqFt$479,000Active2085 Yellowdog Road, Senatobia, MS 38668
Listed by Stevens Realty & Auction Co, Llc
Single Family Home
- 1/47 47
3 Beds 4 Baths 3,194 SqFt$425,000Active448 Oakley Rd Road, Senatobia, MS 38668
Listed by Stevens Realty & Auction Co, Llc
Single Family Home
- 1/2 2
39.52 Acres$296,400Active - 1/24 24
19.3 Acres$150,000Active - 1/18 18
70.1 Acres$4,000,000Active - 1/3 3
4.54 Acres$79,500Pending - 1/4 4
15.58 Acres$137,000Active - 1/6 6
13.73 Acres$128,000Active
- 1
- 2
