Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 20 Beds 10 Baths 10,000 SqFt$1,400,000New
- 1/18 182 Beds 2 Baths 2,056 SqFt$239,000Active
- 1/20 203 Beds 2 Baths 1,957 SqFt$229,000Pending
- 1/20 203 Beds 2 Baths 2,003 SqFt$179,000Active
- 1/11 113 Beds 2 Baths 1,042 SqFt$80,000Active
- 1/33 333 Beds 2 Baths 1,782 SqFt$179,000Active
- 1/24 243 Beds 3 Baths 3,135 SqFt$399,000Active
- 1/12 126 Beds 3 Baths 2,550 SqFt$249,950Active
- 1/10 103 Beds 1 Bath 1,032 SqFt$40,700Pending
- 1/21 213 Beds 2 Baths 1,851 SqFt$169,900Active
- 1/12 123 Beds 1 Bath 1,032 SqFt$135,000Pending
- 1/13 132 Beds 1 Bath 877 SqFt$110,000Active
- 1/14 142 Beds 1 Bath 940 SqFt$94,000Active
- 1/31 314 Beds 3 Baths 2,421 SqFt$355,000Active
- 1/17 173 Beds 2 Baths 1,685 SqFt$168,000Active
- 1/19 193 Beds 2 Baths 1,644 SqFt$185,000Active
- 1/13 133 Beds 2 Baths 1,708 SqFt$149,000Active
- 1/7 73 Beds 2 Baths 1,419 SqFt$95,000Active
- 1/57 574 Beds 3 Baths 3,532 SqFt$180,000Pending
101 Railroad Avenue, Cleveland, MS 38732
Listed by Smalltown Hunting Properties &
Single Family Home
- 1/50 504 Beds 2 Baths 2,900 SqFt$575,000Pending
496 Cleveland Crossing Road, Cleveland, MS 38732
Listed by Tom Smith Land & Homes
Single Family Home
- 1/12 123 Beds 2 Baths 1,584 SqFt$165,000Active
- 3 Beds 1 Bath 1,124 SqFt$60,000Active
- 2 Beds 1 Bath 881 SqFt$45,000Active
- 1/12 122 Beds 2 Baths 1,320 SqFt$132,000Active