Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 1 Bath 1,216 SqFt$30,000New
- 2 Beds 2 Baths 960 SqFt$79,000Active
- 1/46 463 Beds 2 Baths 1,366 SqFt$167,500Active
- 1/21 213 Beds 1 Bath 1,008 SqFt$140,000Active
- 1/6 63 Beds 1 Bath 1,189 SqFt$55,000Active
- 1/10 103 Beds 3 Baths 1,400 SqFt$175,000Active
- 3 Beds 1 Bath 1,100 SqFt$69,900Active
- 1/98 983 Beds 3 Baths 2,571 SqFt$550,000Active
- 1/27 273 Beds 2 Baths 1,716 SqFt$190,000Pending
- 1/71 714 Beds 2 Baths 2,560 SqFt$700,000Active
713 Keeli Road Road, Carthage, MS 39051
Listed by Mossy Oak Properties Bottomland Real Estate
Manufactured Home
- 1/19 193 Beds 2 Baths 2,432 SqFt$265,000Active
- 1/59 592 Beds 2 Baths 1,485 SqFt$190,000Pending
- 1/31 313 Beds 1 Bath 1,240 SqFt$150,000Pending
- 1/30 303 Beds 3 Baths 1,668 SqFtExclusive Listing$215,000Pending
- 1/36 363 Beds 2 Baths 1,740 SqFt$265,000Active
- 1/39 393 Beds 3 Baths 3,378 SqFt$360,000Active
- 1/39 394 Beds 4 Baths 3,062 SqFt$299,900Active
- 1/29 293 Beds 1 Bath 1,000 SqFt$49,500Pending
- 1/38 383 Beds 2 Baths 1,950 SqFt$153,000Pending
- 1/72 724 Beds 3 Baths 2,602 SqFt$320,000Active
- 1/25 253 Beds 2 Baths 1,463 SqFt$139,999Pending
- 1/35 353 Beds 2 Baths 1,616 SqFt$102,000Active
- 1/5 510 Acres$35,000Active
- 1/9 960.5 Acres$225,000Active