Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 4 Baths 3,671 SqFtExclusive Listing$280,000Active
- 1/23 233 Beds 2 Baths 1,551 SqFt$263,000New
- 1/23 233 Beds 2 Baths 1,605 SqFt$259,900Pending
- 1/31 313 Beds 2 Baths 1,537 SqFt$250,000Active Under Contract
- 1/47 474 Beds 3 Baths 2,340 SqFt$330,000Active
24929 Highway 12, Lexington, MS 39095
Listed by SmallTown Hunting Properties & Real Estate
Single Family Home
- 1/13 133 Beds 1 Bath 1,960 SqFt$89,900Pending
- 1/21 214 Beds 4 Baths 3,600 SqFt$170,000Active
- 1/12 123 Beds 3 Baths 1,626 SqFt$292,400Pending
- 1/11 113 Beds 2 Baths 1,750 SqFt$2,000Active
- 1/8 82 Beds 1 Bath 1,032 SqFt$55,000Pending
- 1/41 413 Beds 1 Bath 1,500 SqFt$565,000Active
3295 Sand Hill Rd, Lexington, MS 39095
Listed by SmallTown Hunting Properties & Real Estate
Single Family Home
- 3 Beds 2 Baths 1,092 SqFt$65,000Pending
- 1/12 123 Beds 3 Baths 1,662 SqFt$292,400Pending
- 1/10 103 Beds 2 Baths 1,488 SqFt$240,000Active
- 3 Beds 2 Baths 1,762 SqFt$44,500Active
- 1/137 1375 Beds 2 Baths 1,936 SqFt$700,000Active
106 Crockrell Road, Lexington, MS 39095
Listed by Mossy Oak Properties Bottomland Real Estate
Single Family Home
- 1/29 294 Beds 2 Baths 1,550 SqFt$258,000Active Under Contract
- 1/16 163 Beds 2 Baths 1,400 SqFt$170,000Active
- 1/10 103 Beds 3 Baths 1,662 SqFt$292,400Active
- 1/10 103 Beds 3 Baths 1,626 SqFt$299,900Pending
- 1/42 424 Beds 2 Baths 2,062 SqFt$469,000Active
9767 Rosebank Mt Olive Road, Lexington, MS 39095
Listed by Tom Smith Land & Homes
Single Family Home
- 3 Beds 2 Baths 1,600 SqFt$289,500Active
- 1/23 23154 Acres$662,900Active
10321 Ebenezer-Coxburg Road Road, Lexington, MS 39095
Listed by Prime Properties of MS, LLC
Vacant Land
- 1/15 1518 Acres$81,000Active