Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
4 Beds 2 Baths 2,120 SqFt$313,710Active - 1/48 48
4 Beds 2 Baths 2,779 SqFt$379,000Active - 1/2 2
4 Beds 2 Baths 2,204 SqFt$318,761Active - 1/2 2
5 Beds 3 Baths 2,720 SqFt$359,877Active - 1/2 2
5 Beds 3 Baths 2,720 SqFt$358,636Active - 1/2 2
4 Beds 2 Baths 2,204 SqFt$318,145Active - 1/15 15
4 Beds 2 Baths 1,986 SqFt$315,000Active - 1/3 3
3 Beds 2 Baths 1,925 SqFt$299,035Active - 1/3 3
4 Beds 2 Baths 2,120 SqFt$313,321Active - 1/22 22
4 Beds 2 Baths 2,314 SqFt$332,890Active - 1/44 44
4 Beds 2 Baths 2,779 SqFt$354,000Pending10166 Patrick Drive, Gulfport, MS 39503
Listed by South and Company Properties, LLC.
Single Family Home
- 1
