Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
2 Beds 1 Bath 1,128 SqFt$104,900New - 1/85 85
6 Beds 4 Baths 4,052 SqFt$304,500Active - 1/27 27
3 Beds 2 Baths 2,000 SqFt$329,000Active - 1/24 24
3 Beds 2 Baths 1,264 SqFt$325,000Active - 1/19 19
3 Beds 2 Baths 1,381 SqFt$265,000Active - 1/26 26
3 Beds 2 Baths 1,400 SqFt$228,000Active - 1/18 18
3 Beds 2 Baths 1,790 SqFt$329,999Active - 1/27 27
2 Beds 2 Baths 1,200 SqFt$170,000Active - 1/23 23
3 Beds 2 Baths 1,650 SqFt$220,000Active
16 Acres$140,000Pending
0.28 Acres$20,000Pending- 1/23 23
79 Acres$305,950Active - 1/3 3
0.8 Acres Lot$25,000ActivePine Ridge Cove, Iuka, MS 38852
Listed by Tom Smith Land & Homes, Llc
Single Family Home, Vacant Land
- 1
