Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2 Baths 1,625 SqFtExclusive Listing$280,000Pending - 1/52 52
3 Beds 2 Baths 1,658 SqFtExclusive Listing$263,900Active - 1/46 46
4 Beds 3 Baths 2,525 SqFt$450,000New - 1/46 46
4 Beds 2 Baths 2,067 SqFt$295,000New - 1/33 33
3 Beds 2 Baths 1,262 SqFt$212,000New - 1/17 17
3 Beds 3 Baths 2,800 SqFt$448,500New - 1/26 26
3 Beds 2 Baths 1,231 SqFt$205,000Pending - 1/73 73
4 Beds 3 Baths 2,525 SqFt$385,900New - 1/69 69
3 Beds 3 Baths 2,179 SqFt$372,990New - 1/33 33
2 Beds 2 Baths 1,486 SqFt$210,000Active - 1/33 33
3 Beds 2 Baths 1,500 SqFt$232,900Pending - 1/50 50
4 Beds 3 Baths 2,492 SqFt$436,900Pending - 1/30 30
2 Beds 3 Baths 1,500 SqFt$316,000Active130 Blackhawk Drive, Florence, MS 39073
Listed by Exit New Door Realty
Single Family Home, Multi-Family, Vacant Land
- 1/42 42
4 Beds 2 Baths 1,930 SqFt$338,000Active - 1/20 20
3 Beds 2 Baths 1,500 SqFt$250,000Active - 1/75 75
4 Beds 3 Baths 2,706 SqFt$514,900Active Under Contract - 1/52 52
3 Beds 2 Baths 2,355 SqFt$299,900Active - 1/69 69
4 Beds 3 Baths 2,244 SqFt$379,000Active
4 Beds 3 Baths 2,125 SqFt$488,900Active- 1/33 33
3 Beds 1 Bath 1,450 SqFt$225,000Active - 1/61 61
4 Beds 2 Baths 2,278 SqFt$480,000Pending - 1/28 28
3 Beds 2 Baths 1,640 SqFt$255,000Pending137 Copper Ridge Lane, Florence, MS 39073
Listed by The Agency Haus LLC DBA Agency
Single Family Home
- 1/53 53
4 Beds 3 Baths 2,553 SqFt$3,000Active - 1/62 62
5 Beds 3 Baths 3,568 SqFt$675,000Pending
