Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/112 112
6 Beds 6 Baths 7,000 SqFtExclusive Listing$729,000Active
0.6 Acres LotExclusive Listing$86,500Active- 1/8 8
13.37 AcresExclusive Listing$5,125,000Active - 1/3 3
1.02 AcresExclusive Listing$389,500Active - 1/20 20
0.38 AcresExclusive Listing$165,000Active - 1/20 20
3 Beds 2 Baths 1,431 SqFt$1,800New - 1/12 12
3 Beds 2 Baths 1,702 SqFt$255,000New - 1/15 15
3 Beds 2 Baths 1,815 SqFt$209,000New - 1/99 99
4 Beds 4 Baths 2,618 SqFt$850,000New - 1/100 100
4 Beds 3 Baths 2,711 SqFt$289,900New - 1/37 37
4 Beds 2 Baths 1,864 SqFt$220,000New - 1/7 7
3 Beds 2 Baths 1,980 SqFt$1,850New - 1/29 29
4 Beds 3 Baths 2,306 SqFt$402,840New - 1/24 24
4 Beds 3 Baths 2,394 SqFt$401,500New - 1/15 15
2 Beds 2 Baths 1,514 SqFt$208,000New - 1/21 21
4 Beds 2 Baths 1,754 SqFt$180,000New - 1/65 65
5 Beds 4 Baths 3,530 SqFt$445,000Pending - 1/84 84
3 Beds 4 Baths 4,596 SqFt$585,900Active - 1/27 27
2 Beds 1 Bath 754 SqFt$199,000Active220 Bettie A Jamison Road, Clinton, MS 39056
Listed by The Agency Haus LLC DBA Agency
Single Family Home
3 Beds 2 Baths 1,637 SqFt$99,500Active- 1/38 38
3 Beds 2 Baths 1,601 SqFt$285,000Pending - 1/22 22
3 Beds 2 Baths 1,494 SqFt$145,000Active - 1/39 39
3 Beds 2 Baths 2,334 SqFt$383,500Open Sun 11AM-2PM - 1/23 23
4 Beds 2 Baths 1,582 SqFt$283,900Active
