Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 1,957 SqFt$255,000New
- 1/13 133 Beds 2 Baths 1,705 SqFt$109,900New
- 1/16 162 Beds 3 Baths 2,416 SqFt$279,000Active
- 1/8 83 Beds 2 Baths 1,967 SqFt$149,900Pending
- 1/13 132 Beds 1 Bath 1,287 SqFt$80,000Active
- 1/17 173 Beds 2 Baths 1,320 SqFt$35,000Pending
- 1/12 123 Beds 2 Baths 1,790 SqFt$190,000Active
- 1/28 282 Beds 2 Baths 1,513 SqFt$137,000Pending
- 1/44 446 Beds 4 Baths 7,000 SqFt$650,000Active
- 1/15 153 Baths 8,000 SqFt$320,000Active
- 1/19 194 Beds 3 Baths 2,904 SqFt$45,000Active
- 1/13 133 Beds 1 Bath 1,701 SqFt$50,000Active
- 1/34 344 Beds 4 Baths 4,330 SqFt$675,000Active
- 1/7 72 Beds 1 Bath 822 SqFt$32,900Active
- 1/14 143 Beds 3 Baths 2,400 SqFt$245,000Pending
- 1/25 254 Beds 2 Baths 1,978 SqFt$55,000Active
- 1/6 62 Beds 1 Bath 1,330 SqFt$10,900Active
- 1/12 122 Beds 1 Bath 1,163 SqFt$68,000Active
- 1/19 193 Beds 4 Baths 2,850 SqFt$320,000Active
- 1/13 134 Beds 4 Baths 2,858 SqFt$340,000Active
2492 Stovall Road Road, Clarksdale, MS 38614
Listed by Smalltown Hunting Properties &
Single Family Home
- 1/23 236 Beds 5 Baths 5,400 SqFt$195,000Active
- 1/32 324 Beds 3 Baths 4,121 SqFt$260,000Active
- 1/12 122 Beds 1 Bath 1,336 SqFt$55,000Active
- 3 Beds 2 Baths 1,586 SqFt$60,000Active