Filters Reset
  Save Search (1) 
   Save your search to get Alerts
28 Properties
 28 Properties Available In 39201
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/16 16 1 Bed 2 Baths 1,480 SqFt$1,400Active 1 Bed 2 Baths 1,480 SqFt$1,400Active308 E Pearl Street #907, Jackson, MS 39201Listed by Overby, Inc. Single Family Home, Multi-Family, Vacant Land   
- 1/12 12 1 Bed 2 Baths 1,582 SqFt$1,350Active 1 Bed 2 Baths 1,582 SqFt$1,350Active308 E Pearl Street #904, Jackson, MS 39201Listed by Overby, Inc. Single Family Home, Multi-Family, Vacant Land   
- 1/66 66 4 Baths 10,000 SqFt$1,200,000Active 4 Baths 10,000 SqFt$1,200,000Active
- 1/5 5 1 Bed 1 Bath 1,276 SqFt$1,250Active 1 Bed 1 Bath 1,276 SqFt$1,250Active308 E Pearl Street #1001, Jackson, MS 39201Listed by Overby, Inc. Single Family Home, Multi-Family, Vacant Land   
- 1/5 5 1 Bed 2 Baths 1,419 SqFt$1,400Active 1 Bed 2 Baths 1,419 SqFt$1,400Active308 E Pearl Street #1008, Jackson, MS 39201Listed by Overby, Inc. Single Family Home, Multi-Family, Vacant Land   
- 1/23 23 1,675 SqFt$150,000Active 1,675 SqFt$150,000Active
- 1/10 10 23,000 SqFt$440,000Active 23,000 SqFt$440,000Active
- 1/16 16 25,551 SqFt$26,519Active 25,551 SqFt$26,519Active
- 1/30 30 0.57 Acres Lot$59,900Active 0.57 Acres Lot$59,900Active
- 1/15 15 3.8 Acres Lot$399,000Active 3.8 Acres Lot$399,000Active
- 1/4 4 3,597 SqFt$695,000Active 3,597 SqFt$695,000Active
- 1/6 6 1,949 SqFt$3,000Active 1,949 SqFt$3,000Active
- 1/67 67 25,000 SqFt$2,000,000Active 25,000 SqFt$2,000,000Active
- 1/11 11 5,000 SqFt$450,000Active 5,000 SqFt$450,000Active
 0.09 Acres$3,000Active 0.09 Acres$3,000Active
 5,600 SqFt$65,000Active 5,600 SqFt$65,000Active
- 1/42 42 4,074 SqFt$375,000Active 4,074 SqFt$375,000Active
- 1/39 39 2,048 SqFt$2,389Active 2,048 SqFt$2,389Active
- 1/41 41 1,845 SqFt$2,152Active 1,845 SqFt$2,152Active
- 1/69 69 110,500 SqFt$5,200,000Active 110,500 SqFt$5,200,000Active
- 1/16 16 25,551 SqFt$950,000Active 25,551 SqFt$950,000Active
- 1/2 2 11,238 SqFt$14,984Active 11,238 SqFt$14,984Active
- 1/2 2 11,238 SqFt$14,984Active 11,238 SqFt$14,984Active
- 1/35 35 104,041 SqFt$2,972Active 104,041 SqFt$2,972Active
