Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available In 39183
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,000 SqFt$106,000New
- 1/69 696 Beds 2 Baths 2,223 SqFt$295,000Active
- 1/16 163 Beds 1 Bath 1,026 SqFt$45,000Active
- 1/2 23 Beds 1 Bath 877 SqFt$34,000Active
- 1/14 143 Beds 2 Baths 2,128 SqFt$115,000Active
- 1/64 644 Beds 3 Baths 3,116 SqFt$349,900Active
- 1/59 594 Beds 2 Baths 2,280 SqFt$185,000Active
- 1/101 1018 Beds 9 Baths 5,914 SqFt$499,000Active
815 First East St Street, Vicksburg, MS 39183
Listed by Coldwell Banker All Stars LLC
Single Family Home
- 1/74 743 Beds 3 Baths 3,865 SqFt$495,000Active
- 1/28 283 Beds 2 Baths 1,428 SqFt$147,500Active
- 1/21 213 Beds 4 Baths 2,856 SqFt$549,900Active
- 1/10 104 Beds 3 Baths 2,655 SqFt$190,000Active
- 1/93 936 Beds 6 Baths 5,785 SqFt$950,000Active
- 1/144 1445 Beds 5 Baths 6,551 SqFt$1,100,000Active
- 1/25 252 Beds 1 Bath 1,128 SqFt$97,000Active
- 1/8 83 Beds 2 Baths 1,910 SqFt$19,900Active
- 1/25 252 Beds 1 Bath 832 SqFt$145,000Active
- 1/122 1225,914 SqFt$499,000Active
- 0.89 Acres Lot$65,500Active
- 1/23 230.4 Acres$35,000Active